Type | Name |
---|---|
Clinical Chemistry | Glucose (fasting, PP or Rand.) |
Clinical Chemistry | Hb A1 C |
Clinical Chemistry | Cholesterol |
Clinical Chemistry | Triglycerides |
Clinical Chemistry | HDL & LDL Cholesterol |
Clinical Chemistry | Urea |
Clinical Chemistry | Creatinine |
Clinical Chemistry | Creatinine clearance |
Clinical Chemistry | Uric acid |
Clinical Chemistry | Sodium Na |
Clinical Chemistry | Potassium K |
Clinical Chemistry | Blood gases without Na & K |
Clinical Chemistry | Bilirubin Total |
Clinical Chemistry | Bilirubin Direct |
Clinical Chemistry | GPT (ALT) |
Clinical Chemistry | GOT (AST) |
Clinical Chemistry | Alkaline phosphatase |
Clinical Chemistry | GGT |
Clinical Chemistry | Total protein |
Clinical Chemistry | Albumin |
Clinical Chemistry | LDH |
Clinical Chemistry | CK (Total) |
Clinical Chemistry | CK-MB |
Clinical Chemistry | Troponin I |
Clinical Chemistry | Calcium (total) |
Clinical Chemistry | Phosphorus |
Clinical Chemistry | Magnisium |
Clinical Chemistry | Serum Iron |
Clinical Chemistry | TIBC |
Clinical Chemistry | Serum Feritin |
Clinical Chemistry | Stone analysis |
Clinical Chemistry | Ascitic, Pleural or CSF chemical |
Clinical Chemistry | Protein (urine, CSF,Ascitis,..) |
Clinical Chemistry | Protein electrophoresis |
Clinical Chemistry | 24 hours urine protein |
Clinical Chemistry | Protein creatinine ration |
Clinical Chemistry | VMA |
Clinical Chemistry | Bence Jones protein |
Clinical Chemistry | Microalbuminuria |
Clinical Chemistry | Urine Examination |
Clinical Chemistry | Stool Examination |
Clinical Chemistry | Stool for occult blood |
Clinical Chemistry | Free T3 |
Clinical Chemistry | Free T 4 |
Clinical Chemistry | TSH |
Clinical Chemistry | FSH |
Clinical Chemistry | LH |
Clinical Chemistry | Prolactin prl |
Clinical Chemistry | Testosterone |
Clinical Chemistry | Vit B 12 |
Clinical Chemistry | Folic acid |
Clinical Chemistry | Free Testosterone |
Clinical Chemistry | Pregnancy test qualitative |
Clinical Chemistry | Pregnancy test quatitative |
Clinical Chemistry | Ertradiole E2 |
Clinical Chemistry | Progestrone |
Clinical Chemistry | DHEA-S |
Clinical Chemistry | Cortisol AM |
Clinical Chemistry | Cortisol PM |
Clinical Chemistry | Cortisol urine |
Clinical Chemistry | Growth hormone GH |
Clinical Chemistry | Parathyroid hormone PTH |
Hematotogy | CBC without diff. |
Hematotogy | CBC with diff |
Hematotogy | WBCs total |
Hematotogy | HB |
Hematotogy | Platelet count |
Hematotogy | ESR |
Hematotogy | ABO group |
Hematotogy | Rh type |
Hematotogy | Malaria or Faliraia screen |
Hematotogy | RBCs count |
Hematotogy | Indirect Coomb's test |
Hematotogy | Direct Coomb's test |
Hematotogy | Osmotic Fragality |
Hematotogy | G6PD quantitative |
Hematotogy | Bleeding time |
Hematotogy | Prothrombin time PT |
Hematotogy | Partial thromboplastin time PTT |
Hematotogy | Fibrinogen |
Hematotogy | FDPs |
Hematotogy | D dimar quantitative |
Hematotogy | Protein C |
Immunology | RF latex qualitative |
Immunology | Rf latex quatitative |
Immunology | Rf Rosewaalar |
Immunology | ANA |
Immunology | ANA titre |
Immunology | Anti LKM+ANA |
Immunology | Anti thyroid Abs |
Immunology | AMA |
Immunology | AUTO ANTIBODIES FULL SET ANA-ASMA-APA-AMA |
Immunology | ANCA |
Immunology | Anti DNA double strand |
Immunology | anti DNA by IF |
Immunology | Antiphospholipid IgG or IgM |
Immunology | IgG |
Immunology | IgA |
Immunology | IgM |
Immunology | C3 |
Immunology | C4 |
Immunology | Anti CCp |
Immunology | HIV I & II |
Immunology | HAV IgM |
Immunology | HBsAg |
Immunology | HBsAb |
Immunology | HBsAb IgM |
Immunology | HBe Ag |
Immunology | Hbe Ab |
Immunology | HCV Ab |
Immunology | B2 microglobin |
Immunology | CEA |
Immunology | AFP |
Immunology | Total PSA |
Immunology | Free PSA |
Immunology | CA 15.3 |
Immunology | CA 19.9 |
Immunology | CA 125 |
Microbiology | Direct Microscopic examination |
Microbiology | Routine bacterial C & S |
Microbiology | Anaerobic bacterial C & S |
Microbiology | Blood culture aerobic and anaerobic |
Microbiology | Mocobacterium culture |
Microbiology | ZN stain (one sample) |
Microbiology | Bacterial exa. Of aspirated body fluid |
Microbiology | Routine stool culture |
Microbiology | Fungal culture |
Microbiology | Direct microscopic fungal exa ( KOH or Giemsa) |
Microbiology | Serlology |
Microbiology | ASOT |
Microbiology | CRP |
Microbiology | Brucella |
Microbiology | Widal |
Microbiology | TPHA |
Microbiology | VDRL |
Microbiology | Chalmydia tarchomatis Ag |
Microbiology | CMV IgG or IgM |
Microbiology | Rubella IgG or Igm |
Microbiology | EBV VCA igG or IgM |
Microbiology | HSV II IgG or IgM |
Microbiology | Toxomasma IgG or IgM |
Microbiology | Ebtamoeba Ab IgG or IgM |
Microbiology | Bilharzia IHA |
Microbiology | Asparagillus Ag |
Microbiology | Candida Ag |
Outpatient Clinic (2) | Outpatient Clinic (3) | Outpatient Clinic (4) | Outpatient Clinic (7) | Outpatient Clinic (8) | |
---|---|---|---|---|---|
Saturday | Pediatric Cardiosurgery: Dr. Hassan Meftah |
Pediatric Cardiosurgery: Dr. Ashraf Abdelhameed |
Cardiosurgery: Dr. Ahmed Hassouna |
Geriatric Cardiology: Dr. Tamer Aboo Azab |
Admission Clinic |
Sunday | Pediatric: Dr. Waleed El Gendy |
Pediatric Cardiosurgery: Dr. Waleed Ismail |
Cardiosurgery: Dr. Ayman Ammar |
Geriatric Cardiology: Dr. Ahmed Shawky |
Admission Clinic |
Monday | Pediatric: Dr. Nevien |
Cardiosurgery: Dr. Mohamed Attiah |
Geriatric Cardiology: Dr. Sameh Attiah |
Admission Clinic | |
Tuesday | Pediatric Cardiology: Dr. Dina Adel |
Pediatric Cardiosurgery: Dr. Sherif Azab |
Cardiosurgery: Dr. Ihab Abdelrazik |
Geriatric Cardiology: Dr. Ahmed Nabil |
Admission Clinic |
Wednesday | Pediatric Cardiosurgery: Dr. Hamdy Abdelwareth |
Cardiosurgery: Dr. Mohsen Abdelkareem |
Geriatric Cardiology: Dr. Adel Shabana |
Admission Clinic | |
Thursday | Cardiosurgery: Dr. Ahmed Abdelsamee |
Admission Clinic |
Outpatient Clinic (2) | Outpatient Clinic (3) | Outpatient Clinic (4) | Outpatient Clinic (7) | Outpatient Clinic (8) | |
---|---|---|---|---|---|
Saturday | Vascular Surgery: Dr. Kareem Shalaby |
Committee of Pediatric Cardiosurgery: | Cardiosurgery: Dr. Hoassam El Shehawy |
Geriatric Cardiology: Dr. Ahmed Abdeltawaab |
Admission Clinic |
Sunday | Geriatric Cardiology: Dr. Yasser Alaa |
Committee of Cardiosurgery: | Admission Clinic | ||
Monday | Smoking Cessation: Dr. Hasan El Kholy |
Pediatric Cardiosurgery: Dr. Ahmed Samy |
Cardiosurgery: Dr. Faisal Morad |
Geriatric Cardiology: Dr. Khaled Saeed |
Admission Clinic |
Tuesday | Cardiosurgery: Dr. Mohamed El Ghanam |
Geriatric Cardiology: Dr. Ahmed Fouad |
Admission Clinic | ||
Wednesday | Pediatric Cardiology: Dr. Mai El Sayed Dr. Dina Adel |
Cardiosurgery: Dr. Mohamed Nabiel |
Geriatric Cardiology: Dr. Sameh Sameer |
Admission Clinic | |
Thursday | Cardiosurgery: Dr. Ihab Abdelrazik |
Admission Clinic |
Outpatient Clinic (2) | Outpatient Clinic (3) | Outpatient Clinic (4) | Outpatient Clinic (7) | Outpatient Clinic (8) | |
---|---|---|---|---|---|
Saturday | Pediatric Cardiology: Dr. Yasmeen Abdelrazik |
Cardiosurgery: Dr. Ahmed Helmy |
Geriatric Cardiology: Dr. Khaled Ali |
Admission Clinic | |
Sunday | Pediatric Cardiology: Dr. Azza El Fiky |
Diabetes Clinic: Dr. Abeer Ahmed |
Cardiosurgery: Dr. Ahmed Fouad |
Geriatric Cardiology: Dr. Ahmed El Sayed |
Admission Clinic |
Monday | Pediatric Cardiology: Dr. Alaa Roshdy |
Cardiosurgery: Dr. Ahmed Rizk |
Geriatric Cardiology: Dr. Mohamed Zahran |
Admission Clinic | |
Tuesday | Cardiosurgery: Dr. Mostafa Gamal |
Geriatric Cardiology: Dr. Ahmed Onsi |
Admission Clinic | ||
Wednesday | Vascular Surgery: Dr. Kareem Sabry |
Geriatric Cardiology: Dr. Mokhtar Moustafa |
Cardiosurgery: Dr. Rami Khorsheid |
Committee of Thoracic Surgery: | Admission Clinic |
Thursday | Admission Clinic |
Clinic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Nurse | Miss. Wafaa | Miss. Mayesaa | Miss Nadia | Miss. Hanaa | Miss. Asmaa Miss. Anwaar Miss. Amaal |
Miss. Hadyaa | Miss. Ferdaws | Miss. Wafaa Miss. Etimaad |